![]() |
![]() |
|||
| ³ª¶ó | ¹Ì±¹ | °³±¹³âµµ | 1865³â | |
|---|---|---|---|---|
| µµ½Ã / ÁÖ | ¸ÞÀÎÁÖ | ¿À·Î³ë | Çлý¼ö | 9,339¸í (52% male / 48% female) |
|
| ¿î¿µÇüÅ | ÁÖ¸³´ëÇÐ | ȨÆäÀÌÁö | http://www.umaine.edu | |
| Ŭ·¡½º ±Ô¸ð | 42.5%ÀÇ ¼ö¾÷Àº 20~49¸íÀÇ ¼öÁØ ±Ô¸ð·Î ÁøÇà,41.4%ÀÇ ¼ö¾÷ÀÌ 20¸í ÀÌÇÏ(¼Ò±Ô¸ð Ŭ·¡½º) ÁøÇà | |||
| ±âŸ»çÇ× | ±³¼ö 1¸í ´ç Çлý ºñÀ² 1:16 / 1Çгâ Àçµî·Ï ºñÀ² - 78.2% / 4Çгâ Á¹¾÷ºñÀ² - 37% | |||
¹Ì±¹ ³» »ì±â ÁÁÀº °÷ 1À§·Î ¼±Á¤µÈ MaineÁÖ ¿À·Î³ëÀÇ The University of Maine!
¸ÞÀÎ ´ëÇб³ ½Ã½ºÅÛÀº ¿À·Î³ë, ¾Æ¿ì±¸½ºÅ¸, ÆÄ¹ÖÅÏ, Æ÷Æ®ÄËÆ®, ¸¶Å°¾Æ½º, ÇÁ·¹½ºÅ©¾ÆÀÏ, ¼´ø¸ÞÀο¡ Ä·ÆÛ½º¸¦ µÐ 7°³ ´ëÇб³·Î ±¸¼ºµÇ¾î ÀÖ½À´Ï´Ù.
¸ÞÀÎ ÁÖ¸³´ëÇÐÀº ÀϹÝÀûÀ¸·Î UMaine À̶ó°íµµ ºÒ¸®´Â ¸ÞÀδëÇб³´Â ¿£Áö´Ï¾î¸µ°ú °æ¿µÀü¹®´ëÇпøÀÌ ¸¹ÀÌ ¾Ë·ÁÁø ´ëÇÐÀ¸·Î
»óÀ§ 5%ÀÇ ¿¬±¸Á᫐ ÁÖ¸³´ëÀÔ´Ï´Ù. ±³À°¡¤Àΰ£°³¹ß´ëÇÐ, °ø°ú´ëÇÐ, ¹®¸®°ú´ëÇÐ, ÀÚ¿¬°úÇС¤»ï¸²¡¤³ó¾÷´ëÇÐ, ¿ìµî´ëÇаú ´ëÇпø¿¡¼
90°³ÀÇ ÇÐ»ç °úÁ¤°ú 60°³ ÀÌ»óÀÇ ¼®»ç °úÁ¤ ±×¸®°í 30°³ÀÇ ¹Ú»çÇÐÀ§¸¦ Á¦°øÇÕ´Ï´Ù.
¶ÇÇÑ ´ëÇлýµéÀº ¸¹Àº ¿¬·Ê Çà»ç¿¡ Âü¿©ÇÒ ¼ö ÀÖÀ¸¸ç, °øÇÐ Àü°ø ÇлýµéÀº Á¹¾÷ ÈÄ Ãë¾÷À¸·Î À̾îÁú ¼ö ÀÖ´Â ÀÎÅϽ±À» °®°Ô µË´Ï´Ù.
¸ÞÀÎ ÁÖ¸³´ëÇÐÀº Çൿ ½Å°æ °úÇÐ, ÀÎÁö ½É¸®ÇÐ, »çȸ ½É¸®ÇÐ, ¹ß´Þ ½É¸®ÇÐÀÇ °í±Þ ÇÐÀ§»Ó¸¸ ¾Æ´Ï¶ó ÀÓ»ó ½É¸®ÇÐ °úÁ¤À» °áÇÕÇÏ¿© °³¹ß
¶Ç´Â ÀÓ»óÀ» Á¦°øÇÏ´Â ±â°ü Áß ÇϳªÀÇ À¯ÀÏÇÑ Çб³ÀÌ¸ç ±¹¸³ °úÇÐ Àç´Ü Áß 100°³ÀÇ ¿¬±¸ ´ëÇÐ Áß Çϳª·Î ²ÅÈü´Ï´Ù.
¸ÞÀÎÁÖÀÇ ¿À·Î³ë´Â ¹Ì±¹ºÏµ¿ÂÊ¿¡ À§Ä¡ÇØ ÀÖ°í ij³ª´Ù ±¹°æÁö¿ª¿¡ ±ÙÁ¢ÇØ ÀÖ´Â °÷ÀÔ´Ï´Ù.
°°¡¸¦ µû¶ó À§Ä¡ÇÏ¿© ¾ÈÀüÇÏ°í ±ú²ýÇÑ È¯°æÀ» °¡Áö°í ÀÖÀ¸¸ç ¹Ì±¹ÀÇ ÀüÅë ºÐÀ§±â¸¦ ´À³¥¼ö
ÀÖ½À´Ï´Ù. ¶ÇÇÑ, ¸ÞÀÎ ÁÖ´Â ¹Ì±¹¿¡¼ °¡Àå ¾ÈÀüÇÑ ÁÖ·Î ¼±Á¤µÇ¾ú°í Pine tree, Blueberry,
Lobster µîÀÌ À¯¸íÇÕ´Ï´Ù. ¸ÞÀÎÁÖ¿¡¼ 3¹øÂ°·Î Å« µµ½ÃÀ̸ç, ÀαÙÀÇ ´ëµµ½ÃÀÎ ¹Ý¿À¾î¿¡¼
¾à 15ºÐ°Å¸®¿¡ ÀÖ°í ±¹Á¦°øÇ×À» ÀÌ¿ëÇÏ¿© Æ÷Æ®·£µå(Portland)±îÁö ÀÚ°¡¿ëÀ¸·Î 2½Ã°£,
º¸½ºÅæ(Boston)±îÁö 4½Ã°£ À̳»À̸ç,´º¿å±îÁö´Â ºñÇà±â·Î 1½Ã°£ °Å¸®¿¡ À§Ä¡Çϰí ÀÖ¾î
ÇлýµéÀº ¿©°¡¸¦ Ȱ¿ëÇÏ¿© ´Ù¾çÇÑ ¹Ì±¹Áö¿ªÀ» µÑ·¯º¸°í ¹®È¸¦ Á¢ÇÒ ¼ö ÀÖ½À´Ï´Ù.
1862³â ¿¡À̺귯ÇÜ ¸µÄÁ(Abraham Lincoln) ´ëÅë·ÉÀÌ ½ÂÀÎÇÑ ¸ð¸± ¹ý(Morill Act)¿¡
±âÃÊÇÏ¿© ¼¼¿öÁø ¸ÞÀÎ ÁÖ¸³³ó¾÷¡¤±â¼ú´ëÇÐÀÌ Àü½ÅÀÌ´Ù. 1868³â 12¸íÀÇ ÇлýÀÌ ÀÔÇÐÇØ
¸ÞÀÎÄ®¸®Áö¶ó´Â ±³¸íÀ¸·Î °³±³ÇÏ¿´´Ù. °³±³ ÀÌÈÄ 1871³â±îÁö °³¼³µÈ ³ó¾÷, Åä¸ñ°øÇÐ,
±â°è°øÇÐ µîÀÇ °Àǰ¡ »ý¸í°úÇдëÇÐ, À̰ø´ëÇÐ, ¹®¸®´ëÇÐ µîÀ¸·Î Á¡Â÷ ¹ßÀüÇÏ¿´´Ù.
½Ã±×·£Æ®(sea grant)¶õ ÇØ¾ç°úÇбâ¼ú ¿¬±¸¸¦ Àû±Ø Áö¿øÇϱâ À§ÇÑ ¿¬¹æÁ¤ºÎ,ÁÖÁ¤ºÎ,
´ëÇÐ,»ê¾÷°è µîÀÇ ÆÄÆ®³Ê½ÊÀ» ¶æÇÑ´Ù. 2004³â¿¡´Â ±¹¸³ ½Ã±×·£Æ® ´ëÇйý¿¡ µû¶ó
µ¶ÀÚÀûÀÎ ÇÁ·Î±×·¥À» ÁøÇàÇÏ´Â ½Ã±×·£Æ® Ä®¸®Áö°¡ µÇ¾ú´Ù.
±³À°,Àΰ£°³¹ß´ëÇÐ,°ø°ú´ëÇÐ,¹®¸®°ú´ëÇÐ,ÀÚ¿¬°úÇÐ,»ï¸²,³ó¾÷´ëÇÐ,
¿ìµî´ëÇÐ,°æ¿µ´ëÇпø µî 7°³ÀÇ ´ëÇÐ ¹× ´ëÇпøÀÌ ÀÖ´Ù.
ȸ°èÇÐ ¿¹¼ú»çÇÐ,»ý¹°ÇÐ,ÈÇÐ,Áö±¸°úÇÐ,°øÇÐ,±¹Á¦Á¤Ã¥ÇÐ,¸¶ÄÉÆÃ,½Å¹®¹æ¼ÛÇÐ,¼öÇÐ,
°£È£ÇÐ,¹°¸®ÇÐ,öÇÐ,»çȸº¹ÁöÇÐ,»çȸÇÐ,µ¿¹°ÇÐ,À½¾Ç±³À°ÇÐ µî ´Ù¾çÇÑ Àü°ø °úÁ¤ÀÌ
Á¦°øµÇ°í ÀÖ´Ù.
¸ÞÀÎÁÖ¸³´ëÇб³¿¡¼´Â Àϳ⿡ Çѹø ¾¿ ½ÅÀÔ»ýµéÀº À§ÇÑ Çà»ç°¡ Àִµ¥,½ÅÀÔ»ýµéÀº
±³³» ±â¼÷»ç·Î À̻縦 µé¾î¿À±â Àü¿¡ ÇлýµéÀÌ ½ÅÀÔ»ýµéÀº ¹Ý°ÜÁÖ°í ±×µéÀÇ ¸àÅä°¡ µÇ¾î
Çб³»ýȰ¿¡ ÀûÀÀÇÒ ¼ö ÀÖµµ·Ï µµ¿òÀ» ÁÖ´Â ºÀ»çȰµ¿À» ÇÒ ¼ö ÀÖ½À´Ï´Ù. ¶ÇÇÑ ¸ÞÀÎÁÖ¸³´ëÇб³´Â
200¿©°³°¡ ³Ñ´Â µ¿¾Æ¸®°¡ ÀÖ¾î ÇлýµéÀÌ ´Ù¾çÇÏ°í ¸¹Àº Á¾·ùÀÇ ±³³»È°µ¿°ú ±³¿ÜȰµ¿À» Ä£±¸µé°ú
ÇÔ²² Áñ±æ ¼ö ÀÖ½À´Ï´Ù.
¸ÞÀÎ ÁÖ¸³´ë´Â
½ºÆ¼ºì Å·,Æú Ä«¸®¾ß,
µµ³¯µå Ȧ´õ µî
¸í¼ºÀÖ´Â µ¿¹®À» ÀÚ¶ûÇÕ´Ï´Ù
| Minor |
Anthropology | College of Liberal Arts & Sciences Major | Anthropology |
| Archaeology | Art Education | ||
| Biochemistry | Art History | ||
| Astronomy | Bachelor of University Studies, CLAS pathway | ||
| Canadian Studies | Chemistry | ||
| Chemistry | Communication | ||
| Classical Studies | Computer Science | ||
| Computer Science | English | ||
| Creative Writing | French | ||
| Dance | German | ||
| English | History | ||
| Ethics, and Social and Political Philosophy | Human Dimensions of Climate Change | ||
| Film and Video | Interdisciplinary Studies | ||
| Folklore | International Affairs | ||
| Franco American Studies | Journalism | ||
| French | Mass Communication |
||
| Geography | Mathematics | ||
| German | Modern Languages | ||
| Graphic Design | Music | ||
| History | Music Education | ||
| International Affairs | Music Performance | ||
| Jazz Studies | New Media | ||
| Judaic Studies | Philosophy | ||
| Latin | Physics | ||
| Leadership Studies | Political Science | ||
| Legal Studies | Psychology | ||
| Marxist and Socialist Studies | Romance Languages | ||
| Mathematics | Sociology | ||
| Medieval and Renaissance Studies | Spanish | ||
| Music | Studio Art | ||
| Native American Studies | Theatre | ||
| Philosophy | Women's, Gender, and Sexuality Studies | ||
| Physics | College of Engineering Major | Bioengineering | |
| Political Science | Chemical Engineering | ||
| Political Theory | Civil Engineering | ||
| Professional Languages | Computer Engineering | ||
| Professional Writing | Construction Engineering Technology | ||
| Psychology | Electrical Engineering | ||
| Religious Studies | Electrical Engineering Technology | ||
| Sociology | Engineering Physics | ||
| Spanish | Mechanical Engineering | ||
| Statistics | Mechanical Engineering Technology | ||
| Studio Art | Pulp and Paper Technology | ||
| The Constitution and American Law | Survey Engineering Technology | ||
| Theatre | Minor | Biomedical Engineering | |
| Theatre Technology | Computer Engineering | ||
| Women's, Gender, and Sexuality Studies | Construction Engineering Technology | ||
| College of Natural Sciences, Forestry & Agriculture Major | Animal and Veterinary Sciences | Electrical Engineering | |
| Biochemistry | Electrical Engineering Technology | ||
| Biology | Engineering Entrepreneurial | ||
| Botany | Engineering Leadership and Management | ||
| Communication Sciences and Disorders | Environmental Engineering | ||
| Earth Sciences | Mechanical Engineering | ||
| Ecology and Environmental Sciences | Mechanical Engineering Technology | ||
| Economics | Military Science and Leadership | ||
| Environmental Horticulture | Nanotechnolgy | ||
| Financial Economics | Naval Science | ||
| Food Science and Human Nutrition | Ocean and Marine Engineering | ||
| Forest Operations, Bioproducts, and Bioenergy | Power | ||
| Forestry | Process Engineering | ||
| Marine Science | Renewable Energy Engineering | ||
| Medical Laboratory Sciences | Robotics | ||
| Microbiology | The Maine Business School Major | Business Administration in Accounting | |
| Molecular and Cellular Biology | Business Administration in Finance | ||
| Nursing | Business Administration in Management | ||
| Parks, Recreation and Tourism | Business Administration in Marketing | ||
| Social Work | Minor | Accounting | |
| Sustainable Agriculture | Business Administration | ||
| Wildlife Ecology | Management | ||
| Zoology | Marketing | ||
| Minor | Animal and Veterinary Sciences | College of Education & Human Development Major | Athletic Training |
| Aquaculture | Child Development and Family Relations | ||
| Biochemistry | Elementary Education | ||
| Biology | Kinesiology and Physical Education | ||
| Botany | Secondary Education | ||
| Communication Sciences and Disorders | Minor | Child Development and Family Relations | |
| Earth Sciences | Education | ||
| Ecology and Environmental Sciences | English as a Second Langauge (ESL) | ||
| Economics | Exercise Science | ||
| Environmental Horticulture | Outdoor Education | ||
| Environmental Management and Policy | Division of Lifelong Learning Major | University Studies | |
| Equine Studies | Minor | Labor Studies | |
| Fisheries | Maine Studies | ||
| Food Science | Peace and Reconciliation Studies | ||
| Forest Ecosystem Science | |||
| Forest Products | |||
| Forest Recreation Management | |||
| Human Nutrition | |||
| Microbiology | |||
| Molecular and Cellular Biology | |||
| Neuroscience | |||
| Plant Science | |||
| Pre-Medical Studies | |||
| Renewable Energy Economics and Policy | |||
| Renewable Energy Science and Technology | |||
| Resource and Agribusiness Management | |||
| Soil Science | |||
| Sustainable Agriculture | |||
| Sustainable Food Systems | |||
| Zoology |
University of Maine ÆäÀ̽ººÏ
Çб³ °¢Á¾ ´º½ºÁ¤º¸ ¹× Çà»çÀÏÁ¤¿¡ ´ëÇÑ ÇöȲ È®Àΰ¡´É
https://www.facebook.com/UniversityofMaine
¹Ì±¹ ´ëÇÐ ·©Å· ÀÚ·á
»ç¿ì½ºÇ÷θ®´Ù ÁÖ¸³´ëÀÇ ·©Å·, Çлý¼ö ÇöȲ, °¢Á¾ ½Ã¼³ º¸±Þ·ü µî Çб³ ÇöȲ¿¡ ´ëÇÑ ÀÚ¼¼ÇÑ Á¤º¸¸¦ º¼ ¼ö ÀÖÀ½
http://colleges.usnews.rankingsandreviews.com/best-colleges/university-of-maine-2053
·Î±×ÀÎ
Áñ°Üã±â
¹Ì±¹¿¬°è´ëÇÐ






