´ëÇб³ ¼øÀ§

| 2015 ¹Ì±¹ ´ëÇб³ Á¾ÇÕ¼øÀ§(National University) | ||||||
| ¼øÀ§ | ´ëÇиí | 2013-14 Çкñ | ¼øÀ§ | ´ëÇиí | 2013-14 Çкñ | |
| 1ˤ | Princeton University | $41,820 | 103ˤ | Auburn University | in-state: $10,200, | |
| out-of-state: $27,384 | ||||||
| 2ˤ | Harvard University | $43,938 | 103ˤ | University at Buffalo-SUNY | in-state: $8,426, | |
| out-of-state: $20,366 | ||||||
| 3ˤ | Yale University | $45,800 | 103ˤ | University of Dayton | $37,230 | |
| 4ˤ | Columbia University | $51,008 | 106ˤ | Iowa State University | in-state: $7,731, | |
| out-of-state: $20,617 | ||||||
| 4ˤ | Stanford University | $44,757 | 106ˤ | Loyola University Chicago | $37,412 | |
| 4ˤ | University of Chicago | $48,253 | 106ˤ | University of Kansas | in-state: $10,448, | |
| out-of-state: $25,731 | ||||||
| 7ˤ | Massachusetts Institute of Technology | $45,016 | 106ˤ | University of Oklahoma | in-state: $7,695, | |
| out-of-state: $20,469 | ||||||
| 8ˤ | Duke University | $47,488 | 106ˤ | University of Oregon | in-state: $9,918, | |
| out-of-state: $30,888 | ||||||
| 8ˤ | University of Pennsylvania | $47,668 | 106ˤ | University of San Francisco | $41,450 | |
| 10ˤ | California Institute of Technology | $43,362 | 106ˤ | University of Tennessee | in-state: $11,246, | |
| out-of-state: $29,696 | ||||||
| 11ˤ | Dartmouth College | $48,108 | 113ˤ | University of California-Riverside | in-state: $13,408, | |
| out-of-state: $36,286 | ||||||
| 12ˤ | Johns Hopkins University | $47,060 | 113ˤ | University of South Carolina | in-state: $11,158, | |
| out-of-state: $29,440 | ||||||
| 13ˤ | Northwestern University | $47,251 | 113ˤ | University of St. Thomas | $34,442 | |
| 14ˤ | Washington University in St. Louis | $46,467 | 116ˤ | The Catholic University of America | $39,726 | |
| 15ˤ | Cornell University | $47,286 | 116ˤ | Duquesne University | $32,636 | |
| 16ˤ | Brown University | $47,434 | 116ˤ | Illinois Institute of Technology | $41,335 | |
| 16ˤ | University of Notre Dame | $46,237 | 116ˤ | Michigan Technological University | in-state: $14,040, | |
| out-of-state: $29,520 | ||||||
| 16ˤ | Vanderbilt University | $43,838 | 116ˤ | University of the Pacific | $41,342 | |
| 19ˤ | Rice University | $40,566 | 121ˤ | Clarkson University | $42,530 | |
| 20ˤ | University of California-Berkeley | in-state: $13,844, | 121ˤ | Colorado State University | in-state: $9,897, | |
| out-of-state: $25,064 | out-of-state: $26,077 | |||||
| 21ˤ | Emory University | $45,008 | 121ˤ | DePaul University | $35,071 | |
| 21ˤ | Georgetown University | $46,744 | 121ˤ | Temple University | in-state: $14,770, | |
| out-of-state: $25,450 | ||||||
| 23ˤ | University of California-Los Angeles | in-state: $12,702, | 121ˤ | University of Arizona | in-state: $10,581, | |
| out-of-state: $35,580 | out-of-state: $28,379 | |||||
| 23ˤ | University of Virginia | in-state: $12,998, | 126ˤ | Rutgers, The State University of New Jersey-Newark | in-state: $13,297, | |
| out-of-state: $42,184 | out-of-state: $28,075 | |||||
| 25ˤ | Carnegie Mellon University | $48,786 | 126ˤ | Seton Hall University | $36,926 | |
| 25ˤ | University of Southern California | $48,280 | 126ˤ | University at Albany-SUNY | in-state: $8,527, | |
| out-of-state: $20,167 | ||||||
| 27ˤ | Tufts University | $48,643 | 129ˤ | Arizona State University-Tempe | in-state: $9,811, | |
| out-of-state: $23,312 | ||||||
| 27ˤ | Wake Forest University | $46,200 | 129ˤ | Louisiana State University-Baton Rouge | in-state: $8,750, | |
| out-of-state: $26,467 | ||||||
| 29ˤ | University of Michigan-Ann Arbor | in-state: $13,977, | 129ˤ | Ohio University | in-state: $10,536, | |
| out-of-state: $41,811 | out-of-state: $19,500 | |||||
| 30ˤ | University of North Carolina-Chapel Hill | in-state: $8,374, | 129ˤ | University of Cincinnati | in-state: $11,000, | |
| out-of-state: $33,624 | out-of-state: $26,334 | |||||
| 31ˤ | Boston College | $47,436 | 129ˤ | University of Kentucky | in-state: $10,616, | |
| out-of-state: $22,888 | ||||||
| 32ˤ | New York University | $46,170 | 129ˤ | University of Utah | in-state: $7,935, | |
| out-of-state: $25,267 | ||||||
| 33ˤ | College of William and Mary | in-state: $17,656, | 135ˤ | Hofstra University | $38,900 | |
| out-of-state: $39,360 | ||||||
| 33ˤ | University of Rochester | $46,960 | 135ˤ | New School | $41,836 | |
| 35ˤ | Brandeis University | $47,833 | 135ˤ | University of Arkansas | in-state: $8,210, | |
| out-of-state: $20,300 | ||||||
| 35ˤ | Georgia Institute of Technology | in-state: $11,394, | 138ˤ | George Mason University | in-state: $10,382, | |
| out-of-state: $30,698 | out-of-state: $29,960 | |||||
| 37ˤ | University of California-San Diego | in-state: $13,302, | 138ˤ | Missouri University of Science & Technology | in-state: $9,537, | |
| out-of-state: $36,180 | out-of-state: $25,404 | |||||
| 38ˤ | Case Western Reserve University | $43,158 | 138ˤ | Oregon State University | in-state: $8,276, | |
| out-of-state: $23,540 | ||||||
| 38ˤ | University of California-Davis | in-state: $13,896, | 138ˤ | Washington State University | in-state: $12,428, | |
| out-of-state: $36,774 | out-of-state: $25,510 | |||||
| 40ˤ | Lehigh University | $44,890 | 142ˤ | Illinois State University | in-state: $12,830, | |
| out-of-state: $20,420 | ||||||
| 40ˤ | University of California-Santa Barbara | in-state: $13,746, | 142ˤ | Kansas State University | in-state: $9,034, | |
| out-of-state: $36,624 | out-of-state: $22,624 | |||||
| 42ˤ | Boston University | $46,664 | 142ˤ | St. John Fisher College | $29,550 | |
| 42ˤ | Northeastern University | $43,440 | 145ˤ | Howard University | $23,970 | |
| 42ˤ | Rensselaer Polytechnic Institute | $47,908 | 145ˤ | Oklahoma State University | in-state: $7,442, | |
| out-of-state: $20,027 | ||||||
| 42ˤ | University of California-Irvine | in-state: $14,757, | 145ˤ | St. John's University | $38,680 | |
| out-of-state: $37,635 | ||||||
| 42ˤ | University of Illinois-Urbana-Champaign | in-state: $15,602, | 145ˤ | University of Texas-Dallas | in-state: $11,806, | |
| out-of-state: $30,228 | out-of-state: $30,378 | |||||
| 47ˤ | University of Wisconsin-Madison | in-state: $10,410, | 149ˤ | Adelphi University | $32,340 | |
| out-of-state: $26,660 | ||||||
| 48ˤ | Pennsylvania State University-University Park | in-state: $17,502, | 149ˤ | New Jersey Institute of Technology | in-state: $15,602, | |
| out-of-state: $30,452 | out-of-state: $28,274 | |||||
| 48ˤ | University of Florida | in-state: $6,313, | 149ˤ | San Diego State University | in-state: $6,866, | |
| out-of-state: $28,591 | out-of-state: $18,026 | |||||
| 48ˤ | University of Miami | $44,350 | 149ˤ | University of Alabama-Birmingham | in-state: $9,280, | |
| out-of-state: $21,220 | ||||||
| 48ˤ | University of Washington | in-state: $12,394, | 149ˤ | University of Illinois-Chicago | in-state: $13,640, | |
| out-of-state: $33,513 | out-of-state: $26,030 | |||||
| 48ˤ | Yeshiva University | $38,730 | 149ˤ | University of Maryland-Baltimore County | in-state: $10,068, | |
| out-of-state: $21,642 | ||||||
| 53ˤ | University of Texas-Austin | in-state: $9,798, | 149ˤ | University of Mississippi | in-state: $7,096, | |
| out-of-state: $34,722 | out-of-state: $19,144 | |||||
| 54ˤ | George Washington University | $48,760 | class="bw"156ˤ | Maryville University of St. Louis | $25,884 | |
| 54ˤ | Ohio State University-Columbus | in-state: $10,037, | 156ˤ | Mississippi State University | in-state: $6,772, | |
| out-of-state: $26,537 | out-of-state: $16,960 | |||||
| 54ˤ | Pepperdine University | $46,692 | 156ˤ | Texas Tech University | in-state: $9,308, | |
| out-of-state: $20,168 | ||||||
| 54ˤ | Tulane University | $48,305 | 156ˤ | University of Massachusetts-Lowell | in-state: $12,447, | |
| out-of-state: $19,560 | ||||||
| 58ˤ | Fordham University | $43,577 | 156ˤ | Virginia Commonwealth University | in-state: $12,398, | |
| out-of-state: $29,847 | ||||||
| 58ˤ | Southern Methodist University | $45,940 | 161ˤ | Biola University | $33,322 | |
| 58ˤ | Syracuse University | $41,886 | 161ˤ | University of Louisville | in-state: $10,432, | |
| out-of-state: $24,320 | ||||||
| 58ˤ | University of Connecticut | in-state: $12,700, | 161ˤ | University of Rhode Island | in-state: $12,506, | |
| out-of-state: $32,880 | out-of-state: $28,072 | |||||
| 62ˤ | Brigham Young University-Provo | $5,000 | 161ˤ | University of South Florida | in-state: $6,410, | |
| out-of-state: $17,325 | ||||||
| 62ˤ | Clemson University | in-state: $13,382, | 161ˤ | University of Wyoming | in-state: $4,646, | |
| out-of-state: $30,816 | out-of-state: $14,876 | |||||
| 62ˤ | Purdue University-West Lafayette | in-state: $10,002, | 166ˤ | University of Idaho | in-state: $6,784, | |
| out-of-state: $28,804 | out-of-state: $20,314 | |||||
| 62ˤ | University of Georgia | in-state: $10,836, | 166ˤ | University of La Verne | $36,744 | |
| out-of-state: $29,046 | ||||||
| 62ˤ | University of Maryland-College Park | in-state: $9,427, | 168ˤ | Andrews University | $26,262 | |
| out-of-state: $29,720 | ||||||
| 62ˤ | University of Pittsburgh | in-state: $17,772, | 168ˤ | University of Hawaii-Manoa | in-state: $10,620, | |
| out-of-state: $28,168 | out-of-state: $29,412 | |||||
| 68ˤ | Texas A&M University-College Station | in-state: $9,180, | 168ˤ | University of North Dakota | in-state: $7,508, | |
| out-of-state: $26,356 | out-of-state: $17,794 | |||||
| 68ˤ | Worcester Polytechnic Institute | $42,778 | 168ˤ | University of South Dakota | in-state: $8,022, | |
| out-of-state: $10,104 | ||||||
| 70ˤ | Rutgers, The State University of New Jersey-New Brunswick | in-state: $13,813, | 168ˤ | West Virginia University | in-state: $6,960, | |
| out-of-state: $28,591 | out-of-state: $20,424 | |||||
| 71ˤ | American University | $41,833 | 173ˤ | Azusa Pacific University | $33,096 | |
| 71ˤ | Baylor University | $38,290 | 173ˤ | Ball State University | in-state: $9,344, | |
| out-of-state: $24,610 | ||||||
| 71ˤ | University of Iowa | in-state: $8,079, | 173ˤ | Bowling Green State University | in-state: $10,726, | |
| out-of-state: $27,409 | out-of-state: $18,034 | |||||
| 71ˤ | University of Minnesota-Twin Cities | in-state: $13,626, | 173ˤ | Florida Institute of Technology | $37,990 | |
| out-of-state: $20,876 | ||||||
| 71ˤ | Virginia Tech | in-state: $12,017, | 173ˤ | Pace University | $39,747 | |
| out-of-state: $27,444 | ||||||
| 76ˤ | Clark University | $40,730 | 173ˤ | University of Central Florida | in-state: $6,368, | |
| out-of-state: $22,467 | ||||||
| 76ˤ | Indiana University-Bloomington | in-state: $10,388, | 173ˤ | University of Maine | in-state: $10,604, | |
| out-of-state: $33,241 | out-of-state: $28,484 | |||||
| 76ˤ | Marquette University | $35,930 | 173ˤ | Western Michigan University | in-state: $10,685, | |
| out-of-state: $24,917 | ||||||
| 76ˤ | Miami University-Oxford | in-state: $14,287, | 181ˤ | Edgewood College | $25,590 | |
| out-of-state: $30,394 | ||||||
| 76ˤ | Stevens Institute of Technology | $44,490 | 181ˤ | Immaculata University | $30,740 | |
| 76ˤ | SUNY College of Environmental Science and Forestry | in-state: $7,303, | 181ˤ | North Dakota State University | in-state: $7,660, | |
| out-of-state: $16,953 | out-of-state: $18,242 | |||||
| 76ˤ | Texas Christian University | $38,600 | 181ˤ | South Dakota State University | in-state: $7,713, | |
| out-of-state: $9,795 | ||||||
| 76ˤ | University of Delaware | in-state: $12,342, | 181ˤ | Spalding University 1 | $22,425 | |
| out-of-state: $30,692 | ||||||
| 76ˤ | University of Massachusetts-Amherst | in-state: $13,258, | 181ˤ | St. Mary's University of Minnesota | $30,315 | |
| out-of-state: $28,813 | ||||||
| 85ˤ | Michigan State University | in-state: $13,200, | 181ˤ | University of Alabama-Huntsville | in-state: $9,158, | |
| out-of-state: $34,980 | out-of-state: $21,232 | |||||
| 85ˤ | University of California-Santa Cruz | in-state: $13,398, | 181ˤ | University of North Carolina-Greensboro | in-state: $6,442, | |
| out-of-state: $36,276 | out-of-state: $21,304 | |||||
| 85ˤ | University of Vermont | in-state: $16,226, | 189ˤ | Southern Illinois University-Carbondale | in-state: $12,251, | |
| out-of-state: $37,874 | out-of-state: $24,874 | |||||
| 88ˤ | Binghamton University-SUNY | in-state: $8,619, | 189ˤ | University of Houston | in-state: $10,518, | |
| out-of-state: $20,259 | out-of-state: $24,378 | |||||
| 88ˤ | Colorado School of Mines | in-state: $16,918, | 189ˤ | University of Missouri-Kansas City | in-state: $9,582, | |
| out-of-state: $33,598 | out-of-state: $22,641 | |||||
| 88ˤ | Stony Brook University-SUNY | in-state: $8,430, | 189ˤ | University of New Mexico | in-state: $6,846, | |
| out-of-state: $21,850 | out-of-state: $20,688 | |||||
| 88ˤ | University of Alabama | in-state: $9,826, | 189ˤ | Widener University | $39,830 | |
| out-of-state: $24,950 | ||||||
| 88ˤ | University of Colorado-Boulder | in-state: $10,789, | 194ˤ | Central Michigan University | in-state: $11,550, | |
| out-of-state: $33,151 | out-of-state: $23,670 | |||||
| 88ˤ | University of Denver | $42,090 | 194ˤ | Indiana University-Purdue University-Indianapolis | in-state: $8,909, | |
| out-of-state: $30,089 | ||||||
| 88ˤ | University of Tulsa | $34,704 | 194ˤ | Kent State University | in-state: $10,012, | |
| out-of-state: $17,972 | ||||||
| 95ˤ | Drexel University | $47,051 | 194ˤ | Northern Illinois University | in-state: $13,636, | |
| out-of-state: $22,914 | ||||||
| 95ˤ | Florida State University | in-state: $6,507, | 194ˤ | University of Montana | in-state: $6,330, | |
| out-of-state: $21,673 | out-of-state: $23,146 | |||||
| 95ˤ | North Carolina State University-Raleigh | in-state: $8,296, | 194ˤ | University of Nevada-Reno | in-state: $6,415, | |
| out-of-state: $23,551 | out-of-state: $20,325 | |||||
| 95ˤ | University of San Diego | $42,908 | 194ˤ | Utah State University | in-state: $6,384, | |
| out-of-state: $18,491 | ||||||
| 99ˤ | St. Louis University | $37,966 | 201ˤ | Louisiana Tech University | in-state: $8,052, | |
| out-of-state: $22,635 | ||||||
| 99ˤ | University of Missouri | in-state: $9,433, | 201ˤ | University of North Carolina-Charlotte | in-state: $6,179, | |
| out-of-state: $24,460 | out-of-state: $18,708 | |||||
| 99ˤ | University of Nebraska-Lincoln | in-state: $8,060, | ||||
| out-of-state: $21,388 | ||||||
| 99ˤ | University of New Hampshire | in-state: $16,552, | ||||
| out-of-state: $29,532 | ||||||
| ¼øÀ§ | Çб³ |
| 1 | University of California-Berkeley |
| 2 | University of California-Los Angeles |
| 2 | University of Virginia |
| 4 | University of Michigan-Ann Arbor |
| 5 | University of North Carolina-Chapel Hill |
| 6 | College of William and Mary |
| 7 | Georgia Institute of Technology |
| 8 | University of California-San Diego |
| 9 | University of California-Davis |
| 10 | University of California-Santa Barbara |
| 11 | University of California-Irvine |
| 11 | University of Illinois-Urbana-Champaign |
| 13 | University of Wisconsin-Madison |
| 14 | Pennsylvania State University-University Park |
| 14 | University of Florida |
| 14 | University of Washington |
| 17 | University of Texas-Austin |
| 18 | Ohio State University-Columbus |
| 19 | University of Connecticut |
| 20 | Clemson University |
| 20 | Purdue University-West Lafayette |
| 20 | University of Georgia |
| 20 | University of Maryland-College Park |
| 20 | University of Pittsburgh |
| 25 | Texas A&M University-College Station |
| 26 | Rutgers, The State University of New Jersey-New Brunswick |
| 27 | University of Iowa |
| 27 | University of Minnesota-Twin Cities |
| 27 | Virginia Tech |
| 30 | Indiana University-Bloomington |
| 30 | Miami University-Oxford |
| 30 | SUNY College of Environmental Science and Forestry |
| 30 | University of Delaware |
| 30 | University of Massachusetts-Amherst |
| 35 | Michigan State University |
| East Lansing, MI | |
| 35 | University of California-Santa Cruz |
| 35 | University of Vermont |
| 38 | Binghamton University-SUNY |
| 38 | Colorado School of Mines |
| 38 | Stony Brook University-SUNY |
| 38 | University of Alabama |
| 38 | University of Colorado-Boulder |
| 43 | Florida State University |
| 43 | North Carolina State University-Raleigh |
| 45 | University of Missouri |
| 45 | University of Nebraska-Lincoln |
| 45 | University of New Hampshire |
| 48 | Auburn University |
| 48 | University at Buffalo-SUNY |
| 50 | Iowa State University |
| 50 | University of Kansas |
| 50 | University of Oklahoma |
| 50 | University of Oregon |
| 50 | University of Tennessee |
| ¼øÀ§ | Çб³ |
| 1 | University of California-Berkeley |
| 2 | University of California-Los Angeles |
| 2 | University of Virginia |
| 4 | University of Michigan-Ann Arbor |
| 5 | University of North Carolina-Chapel Hill |
| 6 | College of William and Mary |
| 7 | Georgia Institute of Technology |
| 8 | University of California-San Diego |
| 9 | University of California-Davis |
| 10 | University of California-Santa Barbara |
| 11 | University of California-Irvine |
| 11 | University of Illinois-Urbana-Champaign |
| 13 | University of Wisconsin-Madison |
| 14 | Pennsylvania State University-University Park |
| 14 | University of Florida |
| 14 | University of Washington |
| 17 | University of Texas-Austin |
| 18 | Ohio State University-Columbus |
| 19 | University of Connecticut |
| 20 | Clemson University |
| 20 | Purdue University-West Lafayette |
| 20 | University of Georgia |
| 20 | University of Maryland-College Park |
| 20 | University of Pittsburgh |
| 25 | Texas A&M University-College Station |
| 26 | Rutgers, The State University of New Jersey-New Brunswick |
| 27 | University of Iowa |
| 27 | University of Minnesota-Twin Cities |
| 27 | Virginia Tech |
| 30 | Indiana University-Bloomington |
| 30 | Miami University-Oxford |
| 30 | SUNY College of Environmental Science and Forestry |
| 30 | University of Delaware |
| 30 | University of Massachusetts-Amherst |
| 35 | Michigan State University |
| East Lansing, MI | |
| 35 | University of California-Santa Cruz |
| 35 | University of Vermont |
| 38 | Binghamton University-SUNY |
| 38 | Colorado School of Mines |
| 38 | Stony Brook University-SUNY |
| 38 | University of Alabama |
| 38 | University of Colorado-Boulder |
| 43 | Florida State University |
| 43 | North Carolina State University-Raleigh |
| 45 | University of Missouri |
| 45 | University of Nebraska-Lincoln |
| 45 | University of New Hampshire |
| 48 | Auburn University |
| 48 | University at Buffalo-SUNY |
| 50 | Iowa State University |
| 50 | University of Kansas |
| 50 | University of Oklahoma |
| 50 | University of Oregon |
| 50 | University of Tennessee |
| ¼øÀ§ | ´ëÇÐ | ±¹°¡¤ýÁö¿ª | ±¹°¡ ¼øÀ§ | ÃÑÁ¡ |
| 1 | ÇϹöµå´ëÇб³ | ![]() |
1 | 100 |
| 2 | ½ºÅÄÆÛµå´ëÇб³ | ![]() |
2 | 73.3 |
| 3 | ¸Å»çÃß¼¼Ã÷°ø°ú´ëÇб³ | ![]() |
3 | 70.4 |
| 4 | ͏®Æ÷´Ï¾Æ´ëÇб³ ¹öŬ¸®Ä·ÆÛ½º | ![]() |
4 | 69.6 |
| 5 | ÄÉÀӺ긮Áö´ëÇб³ | ![]() |
1 | 68.8 |
| 6 | ÇÁ¸°½ºÅÏ´ëÇб³ | ![]() |
5 | 61 |
| 7 | ͏®Æ÷´Ï¾Æ°ø°ú´ëÇб³ | ![]() |
6 | 59.6 |
| 8 | Ä÷³ºñ¾Æ´ëÇб³ | ![]() |
7 | 58.8 |
| 9 | ½ÃÄ«°í´ëÇб³ | ![]() |
8 | 57.1 |
| 10 | ¿Á½ºÆÛµå´ëÇб³ | ![]() |
2 | 56.6 |
| 11 | ¿¹ÀÏ´ëÇб³ | ![]() |
9 | 54.5 |
| 12 | ͏®Æ÷´Ï¾Æ´ëÇб³ ·Î½º¾ØÁ©·¹½ºÄ·ÆÛ½º | ![]() |
10 | 50.7 |
| 13 | ÄÚ³Ú´ëÇб³ | ![]() |
11 | 50.5 |
| 14 | ͏®Æ÷´Ï¾Æ´ëÇб³ »÷µð¿¡À̰íÄ·ÆÛ½º | ![]() |
12 | 48.7 |
| 15 | ¿ö½ÌÅÏ´ëÇб³ | ![]() |
13 | 47.8 |
| 16 | Á¸½ºÈ©Å²½º´ëÇб³ | ![]() |
14 | 46.3 |
| 17 | Ææ½Çº£À̴ϾƴëÇб³ | ![]() |
15 | 46.1 |
| 18 | À¯´Ï¹ö½ÃƼ Ä®¸®Áö ·±´ø | ![]() |
3 | 44.5 |
| 19 | ͏®Æ÷´Ï¾Æ´ëÇб³ »÷ÇÁ¶õ½Ã½ºÄÚÄ·ÆÛ½º | ![]() |
16 | 44.5 |
| 20 | ½ºÀ§½ºÃëÈ÷¸®¿¬¹æ°ø°ú´ëÇÐ | ![]() |
1 | 43.7 |
| 21 | µµÄì´ëÇÐ | ![]() |
1 | 42 |
| 22 | ¹Ì½Ã°Ç´ëÇб³ ¾Ø¾Æ¹öÄ·ÆÛ½º | ![]() |
17 | 41.7 |
| 23 | Àӯ䏮¾óÄ®¸®Áö ·±´ø | ![]() |
4 | 41.5 |
| 24 | À§½ºÄܽŴëÇб³ ¸Åµð½¼Ä·ÆÛ½º | ![]() |
18 | 41.1 |
| 25 | Åä·ÐÅä´ëÇб³ | ![]() |
1 | 40.6 |
| 26 | ±³Åä´ëÇÐ | ![]() |
2 | 38.9 |
| 27 | ´º¿å´ëÇб³ | ![]() |
19 | 38.8 |
| 27 | ³ë½º¿þ½ºÅÏ´ëÇб³ | ![]() |
19 | 38.8 |
| 29 | Àϸ®³ëÀÌ´ëÇб³ ¾î¹Ù³ª-¼¤ÆäÀÎÄ·ÆÛ½º | ![]() |
21 | 38.6 |
| 30 | ¹Ì³×¼ÒŸ´ëÇб³ Æ®À©½ÃƼķÆÛ½º | ![]() |
22 | 38.5 |
| 31 | µàÅ©´ëÇб³ | ![]() |
23 | 38 |
| 32 | ¼¼ÀÎÆ®·çÀ̽º ¿ö½ÌÅÏ´ëÇб³ | ![]() |
24 | 37.4 |
| 33 | ·ÏÆç·¯ ´ëÇÐ | ![]() |
25 | 36.5 |
| 34 | Äݷζ󵵴ëÇб³ º¼´õÄ·ÆÛ½º | ![]() |
26 | 36 |
| 35 | ÄÚÆæÇϰմëÇб³ | ![]() |
1 | 35.7 |
| 36 | ÆÄ¸®Á¦6´ëÇÐ | ![]() |
1 | 35 |
| 37 | ÅØ»ç½º´ëÇб³ ¿À½ºÆ¾Ä·ÆÛ½º | ![]() |
27 | 35 |
| 38 | ͏®Æ÷´Ï¾Æ´ëÇб³ »÷Ÿ¹Ù¹ö¶óÄ·ÆÛ½º | ![]() |
28 | 34.6 |
| 39 | ³ë½ºÄ³·Ñ¶óÀ̳ª´ëÇб³ äÇÃÈúÄ·ÆÛ½º | ![]() |
29 | 34.4 |
| 40 | ºê¸®Æ¼½ÃÄ÷³ºñ¾Æ´ëÇб³ | ![]() |
