¹Ì±¹ 4´ë ´ëÅë·ÉÀÌÀÚ ¹Ì Çå¹ýÁ¦Á¤ÀÇ ¼öÀå 'Á¦ÀÓ½º ¸Þµð½¼'ÀÇ À̸§À»
º» µý ÃÖ°í ÁÖ¸³´ëÇÐ ³²ºÎ 32À§ ¼±Á¤µÈ James Madison University
![]() |
![]() |
|||
| ³ª¶ó | ¹Ì±¹ | °³±¹³âµµ | 1870³â | |
|---|---|---|---|---|
| µµ½Ã / ÁÖ | ¹öÁö´Ï¾ÆÁÖ, ÇØ¸®½¼¹ö±× | Çлý¼ö | 16,415¸í (42% male / 58% female) |
|
| ¿î¿µÇüÅ | ÁÖ¸³´ëÇÐ | ȨÆäÀÌÁö | http://www.jmu.edu | |
| Ŭ·¡½º ±Ô¸ð | ¼Ò±Ô¸ð Ŭ·¡½º(¾à 29¸í)·Î ÁøÇàµË´Ï´Ù. ±³¼ö 1¸í ´ç Çлý ºñÀ²Àº 1:16ÀÔ´Ï´Ù. |
|||
| ±âŸ»çÇ× | ±¹ÀûºñÀ² (¹éÀÎ 79%, ÈæÀÎ 4%, ¾Æ½Ã¾ÆÀÎ 4%, È÷½ºÆÐ´Ð°è 5% ±âŸ8%) | |||
1908³â ¼³¸³µÈ JMU´Â The State Normal and Industiral School for Women at Harrisonburg¶ó´Â
À̸§À¸·Î °³±³ÇÏ¿© ÃÑ 4¹øÀÇ Çб³¸íÀÌ º¯°æµÇ¾î ÇöÀçÀÇ 'James Madison University'·Î °Åµì³³½À´Ï´Ù.
¸¹Àº À̵鿡°Ô JMU, Madison, J.Maddy·Îµµ ºÒ¸³´Ï´Ù.
´Ù¸¥ ÁÖ¿¡ ºñÇØ °ø¸³±³À° ¼öÁØÀÌ ³ôÀº ¹öÁö´Ï¾Æ¿¡ À§Ä¡Çϰí ÀÖÀ¸¸ç À¯Çлýµé»Ó¸¸ ¾Æ´Ï¶ó
¹Ì±¹ ÇöÁö¿¡¼ ³ôÀº Æò°¡¸¦ ¹Þ°í ÀÖ´Â Çб³ Áß ÇϳªÀÔ´Ï´Ù.
¹öÁö´Ï¾ÆÁÖ TOP 5¿¡ ²ÅÈ÷´Â ¸í¹®´ëÇб³·Î 2015 U.S News¿¡¼ ¼±Á¤ÇÑ °ø¸³ ´ëÇб³ 2À§
¼ºÀåÇÏ´Â Çб³ 6À§¿¡ ·©Å©µÇ¾î ²ÙÁØÇÑ ¼ºÀåÀ» Çϰí ÀÖ½À´Ï´Ù.

![]() |
![]() |
Á¦ÀÓ½º ¸Åµð½¼ ´ëÇб³°¡ À§Ä¡Çϰí ÇØ¸®½¼¹ö±×´Â ¹öÁö´Ï¾ÆÁÖ ºÏºÎ¿¡ ÀÖ´Â ¼Òµµ½ÃÀÔ´Ï´Ù. |
Madison University´Â ¹Ì±¹ ³²ºÎÁö¿ª ´ëÇз©Å· 6À§¿¡ ¿À¸¥
¹Ì±¹ ³»¿¡¼ ÀÎÁöµµ ³ô°í, Á¹¾÷·üÀÌ ¸Å¿ì ³ô°í ´Ù¾çÇÑ ºÐ¾ß¿¡¼ ÇкÎ, ¼®»ç ¹× ¹Ú»çÇÐÀ§ °úÁ¤À» Á¦°øÇϰí ÀÖÀ¸¸ç ³ÐÀº Ä·ÆÛ½º¿¡¼ ¿ì¼öÇÑ Çо÷ ¹× ¿¬±¸ ½Ã¼³À» ºñ·ÔÇÑ Çлý ÆíÀÇ ½Ã¼³ÀÌ Àß °®Ãß¾îÁ® ÀÖ¾î ÇлýµéÀÇ Çлý ¸¸Á·µµ¿Í ÀںνÉÀÌ ±²ÀåÈ÷ ³ôÀº Çб³ÀÔ´Ï´Ù.
ÇöÀç Àι®´ëÇÐ(College of Arts and Letters),
°æ¿µ´ëÇÐ(College of Business), ±³À°´ëÇÐ(College of Education),
ÀÀ¿ë°úÇÐ ¹× ±â¼ú´ëÇÐ(College of Intergrated Science and Technology),
°úÇÐ ¹× ¼öÇдëÇÐ(College of Science and Mathematics), ½Ã°¢ ¹× °ø¿¬¿¹¼ú´ëÇÐ(College of Visual and Performing Arts),
´ëÇпø(Graduate School) µîÀ¸·Î ±¸¼ºµÇ¾î ÀÖ½À´Ï´Ù.
³ÐÀº Ä·ÆÛ½º¿¡ ¿ì¼öÇÑ Çо÷ ¹× ¿¬±¸½Ã¼³À» ºñ·ÔÇÏ¿© ³ÐÀº Ã౸Àå°ú ¼ö¿µÀå µîÀÇ ½ºÆ÷Ã÷½Ã¼³, ±â¼÷»ç ¹×
½Ä´ç, º´¿ø µîÀÇ »ýȰ½Ã¼³, À½¾ÇȦ µîÀÇ ¹®È½Ã¼³À» ¸Å¿ì Àß °®Ãß°í ÀÖ½À´Ï´Ù.
ƯÈ÷ Àú·ÅÇÑ ±â¼÷»ç´Â ±× ºñ¿ë¿¡ ºñÇØ ½Ã¼³ÀÌ ¿ì¼öÇϱâ·Î À¯¸íÇϸç, µµ¼°ü ¹× °ÀÇ½Ç µîÀÇ Çо÷½Ã¼³ÀÌ
ÈǸ¢Çϰí Çб¸ÀûÀÎ ºÐÀ§±â°¡ °®Ãß¾îÁ® ÀÖ¾î ÇлýµéÀÇ Çб³¿¡ ´ëÇÑ ¸¸Á·µµ¿Í ÀںνÉÀÌ ³ô½À´Ï´Ù.
º»±³ÀÇ ÇлýµéÀº °Àǽǿ¡¼ ¸¹Àº °ÍÀ» ¹è¿ï »Ó ¾Æ´Ï¶ó ¿¬±¸È°µ¿, ÀÎÅϽÊ, ½Ç¹«°æÇè À» Åä´ë·Î
¹Ì·¡¿¡ ´ëÇÑ Áغñ¸¦ °®Ãá »óÅ·ΠÁ¹¾÷À» ÇÒ ¼ö ÀÖµµ·Ï ÇÕ´Ï´Ù.


2ÇбâÁ¦
°¡À»Çбâ (8¿ù ½ÃÀÛ, ÀÔÇÐÁ¢¼ö ¸¶°¨ 4¿ù 1ÀÏ)
º½Çбâ(1¿ù ½ÃÀÛ, ¸¶°¨ 10¿ù 1ÀÏ)
¿©¸§Çбâ(6¿ù~7¿ù, ¸¶°¨ 1¿ù 1ÀÏ)

| ³»½Å¼ºÀû | GPA 2.0 / 4.0 |
| IBT 81, IELTS 6.5 ÀÌ»ó | |

Çкñ 25.142ºÒ ±â¼÷»çºñ ¾à9,396ºÒ


| Business | Majors | Humanities and Social Sciences |
Majors |
| Accounting | Anthropology | ||
| Computer Information Systems | Economics | ||
| Economics | English | ||
| Finance | History | ||
| Hospitality Management | International Affairs | ||
| International Business | Justice Studies | ||
| Management | Modern Foreign Languages | ||
| Marketing | Philosophy and Religion | ||
| Sport and Recreation Management | Political Science | ||
| Quantitative Finance | Psychology | ||
| Minors | Public Policy and Administration | ||
| Business Analytics | Sociology | ||
| Chinese Business Studies | Writing, Rhetoric and Technical Communication | ||
| Computer Information Systems | Minors | ||
| Economics | Africana Studies | ||
| European Marketing | American Studies | ||
| Communications | Majors | Anthropology | |
| Communication Studies | Asian Studies | ||
| Media Arts and Design | British Communication and Media | ||
| Writing, Rhetoric and Technical Communication | Creative Writing | ||
| Minors | Classical Studies | ||
| Communication Studies | Criminal Justice | ||
| Conflict Analysis and Intervention | English | ||
| Cultural Communication | Historical Archaeology | ||
| Health Communication Studies | History | ||
| Political Communication | Logic and Reasoning | ||
| Telecommunications | Medieval and Renaissance Studies | ||
| Writing, Rhetoric and Technical Communication | Middle Eastern Communities and Migrations | ||
| Science, Technology, Engineering &Math |
Majors | Modern European Studies | |
| Biology | Philosophy | ||
| Biophysical Chemistry | Political Communication | ||
| Biotechnology | Political SciencePolitical Science | ||
| Chemistry | Public Policy and Administration | ||
| Computer Science | Religion | ||
| Earth Science | Russian Studies | ||
| Engineering | Sociology | ||
| Geographic Science | Urban and Regional Studies | ||
| Geology | Women's and Gender Studies | ||
| Intelligence Analysis | World Literature | ||
| Integrated Science and Technology | Writing, Rhetoric and Technical Communication | ||
| Mathematics | Health and Behavioral Studies |
Majors | |
| Physics | Athletic Training | ||
| Statistics | Communication Sciences and Disorders | ||
| Minors | Dietetics | ||
| Astronomy | Health Sciences | ||
| Biochemistry and Molecular Biology | Health Services Administration | ||
| Biology | Kinesiology | ||
| Chemistry | Nursing | ||
| Computer Science | Psychology | ||
| Environmental Information Systems | Social Work | ||
| Environmental Management | Minors | ||
| Environmental Science | Chronic Illness | ||
| Geographic Science | Communication Sciences and Disorders | ||
| Geology | Family Studies | ||
| Humanitarian Affairs | Gerontology | ||
| Integrated Science and Technology | Non-Profit Studies |
||
| Mathematics | Substance Abuse Intervention | ||
| Physics | Visual and Performing Arts |
Majors | |
| Robotics | Architectural Design | ||
| Science, Technology and Society | Art History | ||
| Statistics | Dance | ||
| Education | Art Education | Graphic Design | |
| Dance Education | Music | ||
| Foreign Language (French, German, Italian and Spanish) |
Musical Theatre | ||
| Music Education | Studio Art | ||
| Theater Education | Theatre | ||
| Minors | |||
| Art History | |||
| Dance | |||
| Jazz Studies | |||
| Music | |||
| Music Industry | |||
| Studio Art | |||
| Theater | |||

|