|
|||||
---|---|---|---|---|---|
/ | / North Island | л | 1000 | | 1972 |
| б | ѹ ο | 20 |
|
|||||
---|---|---|---|---|---|
/ | / North Island | л | 500 | | 1957 |
| ѹ ο | 15 |
|
|||||
---|---|---|---|---|---|
/ | / North Island | л | | 0000 | |
| ѹ ο |
|
|||||
---|---|---|---|---|---|
/ | / South Island | л | 335 | | 1925 |
| ߰ | ѹ ο | 20 |
|
|||||
---|---|---|---|---|---|
/ | / North Island | л | 932 | | 1896 |
| 縳 | ѹ ο | - |
|
|||||
---|---|---|---|---|---|
/ | / North Island | л | 1420 | | 1972 |
| ѹ ο |